Licensed to Park Forest Swim Team Hy-Tek's Meet Manager 8/4/2007 01:24 PM
CPSL 2007 Championships - 8/3/2007 to 8/4/2007
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
CPSL_Yards: 1:30.37 8/7/2004 Welch
K Borisov, S Bevilacqua, L Holleran, G Cantorna
Team Seed Finals
===============================================================================
1 Welch 'A' 1:24.36 1:27.94
1) Cummins, Megan 7 2) Fedkina, Natasha 8
3) Bevilacqua, Erin 8 4) Feffer, Jackie 7
2 Welch 'B' 1:34.53 1:39.22
1) Maras, Victoria 8 2) Wren, Tehya 8
3) Bair, Jordan 8 4) Wilson, Savannah 7
3 Park Forest Swim Team 'A' 1:41.33 1:41.73
1) Evcic, Annie 8 2) Cymbor, Avery 8
3) Rater, Hannah 8 4) Dangelo, Ruthie 8
4 Science Park Swim Team 'A' 1:30.44 1:42.61
1) Stuyvesant, Shea 6 2) Simin, Sydnie 8
3) Koberna, Katie 8 4) Givens, Haley 6
5 Penns Valley Penguins Swim Tea 'A' 1:34.06 1:43.45
1) Sasserman, Hanna 8 2) Sasserman, Chloe 6
3) Karp, Helen 8 4) Sweitzer, Kelsey 8
6 Welch 'C' 2:02.59 2:10.02
1) Hile, Kristi 7 2) Pavlov, Varvara 7
3) Willson, Marissa 8 4) Ache, Katie 6
7 Bellefonte Stingrays-AM 'A' 2:04.44 2:21.29
1) Thomas, Hannah 6 2) Freeman, Kaitlyn 7
3) Pighetti, Gabbie 7 4) Evans, Kelly 5
-- Park Forest Swim Team 'B' NT DQ
1) Brownstead, Laura 7 2) Hanahan, Clara 8
3) Thompson, Kinsey 8 4) Davis, Cora 8
-- Science Park Swim Team 'B' NT DQ
1) Bonness, Krissy 7 2) Krieger, Josie 7
3) Krieger, Katja 8 4) Zimmerman, Rachel 7
-- Welch 'D' 2:38.98 DQ
1) Bevilacqua, Chloe 5 2) Harbison, Annie 8
3) Maras, Emma 5 4) Linzell, Audrey 5
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
CPSL_Yards: 1:24.66 8/3/2002 Welch
K. Borisov, M. Younkins, B. Lengerich, T. Wilson
Team Seed Finals
===============================================================================
1 Welch 'A' 1:22.78 1:27.21
1) Bassani, Matteo 8 2) Feffer, Joey 7
3) Feffer, Nicholas 8 4) Friberg, Drew 7
2 Penns Valley Penguins Swim Tea 'A' 1:30.34 1:29.49
1) Karp, Sam 6 2) Collison, Chase 8
3) Snyder, Luke 8 4) Kupp, Sam 7
3 Park Forest Swim Team 'A' 1:50.56 1:33.01
1) Oakman, Jacob 8 2) Hillsley, Jordan 8
3) Huff, Nathan 8 4) Fusco, D'Marco 8
4 Bellefonte Stingrays-AM 'A' 1:51.11 1:50.49
1) Williams, Jack 8 2) Feldman, Brian 7
3) Lidgett, Ryan 8 4) O'Donald, James 7
5 Science Park Swim Team 'A' 1:25.97 1:58.15
1) Brungo, Samuel 7 2) Hort, Robert 8
3) Loviscky, Andrew 8 4) Etter, Steven 6
6 Park Forest Swim Team 'B' NT 2:38.53
1) Reisinger, Drew 7 2) Proctor, Nathan 8
3) Atanasio, Bryant 7 4) Rovansek, Jack 7
-- Welch 'B' NT DQ
1) Hurley, Luke 7 2) Friberg, Christian 8
3) Van Dyke, Tobias 8 4) Friberg, Tommy 6
Event 3 Girls 9-10 100 Yard Medley Relay
===============================================================================
CPSL_Yards: 1:09.09 8/4/2001 Welch
D. Lee, O. Kerr, M. Gingher, M. Reese
Team Seed Finals
===============================================================================
1 Park Forest Swim Team 'A' 1:14.34 1:16.87
1) Thompson, Savanna 10 2) Hillsley, Kirsten 10
3) Fosnacht, Caitlyn 9 4) Barnett, Page 10
2 Welch 'A' 1:16.41 1:22.38
1) Piatt, Tavrie 9 2) Cummins, Breanne 10
3) Sheeler, Paige 10 4) Dufour, Hallie 9
3 Bellefonte Stingrays-AM 'A' 1:22.12 1:24.95
1) Fedor, Miranda 9 2) Albert, Kiana 9
3) Morris, Ashley 9 4) Polak, Mary 10
4 Science Park Swim Team 'A' 1:16.89 1:25.45
1) Brungo, Reaney 9 2) Greeley-Erwin, Megan 10
3) Restall, Isabel 10 4) Heininger, Sarah 9
5 Penns Valley Penguins Swim Tea 'A' NT 1:26.99
1) Duck, Megan 10 2) Auman, Charlotte 10
3) Seely, Amy 9 4) Hettinger, Marissa 10
6 Park Forest Swim Team 'B' 1:23.92 1:33.22
1) Gorman, Avery 9 2) Oakman, Alea 10
3) Cooper, Kate 9 4) Teti, Isabella 10
7 Science Park Swim Team 'B' NT 1:35.86
1) Krieger, Madison 10 2) Kesidis, Emma 10
3) Scott, Sarah 9 4) Irwin, Michelle 9
8 Welch 'B' 1:29.16 1:39.61
1) Torbic, Brittany 9 2) Belinda, Anna Pearl 10
3) Tothero, Grace 9 4) Goeke, Paige 10
Event 4 Boys 9-10 100 Yard Medley Relay
===============================================================================
CPSL_Yards: 1:12.43 8/7/2004 Welch
K Borisov, W Chase, T Wilson, A Madore
Team Seed Finals
===============================================================================
1 Science Park Swim Team 'A' 1:08.63 1:14.00
1) Smith, Tyler 10 2) Moerschbacher, Kyle 9
3) Woodman, Nathan 9 4) Charles, Luke 10
2 Welch 'A' 1:28.84 1:28.02
1) Corichi, Manuel 10 2) Pavlov, Timofey 9
3) Chen, Alex 9 4) Smith, Teddy 10
3 Science Park Swim Team 'B' NT 1:28.48
1) Schiffer, Ben 9 2) Winkler, Daniel 10
3) Christie, Noah 9 4) Boehman, Brett 10
4 Park Forest Swim Team 'A' 1:22.28 1:28.92
1) Huff, Jacob 10 2) Liechty, Joseph 10
3) Albaugh, Aaron 9 4) Lunsford, Ryan 9
5 Rec Park Stingrays 'A' 1:27.62 1:29.34
1) Bonson, Zachary J 9 2) Becker, Evan 9
3) Zewe, Evan T 10 4) Kile, Jonah 9
6 Penns Valley Penguins Swim Tea 'A' 1:18.03 1:32.52
1) Kupp, Ben 9 2) Shuey, Mitchell 10
3) Collison, Taylor 10 4) Cigich, Sean 9
7 Welch 'B' 1:41.88 1:50.28
1) Warner, Curtis 10 2) Geleskie, Liam 10
3) Lester, Mitchell 10 4) Shriver, Evan 10
-- Science Park Swim Team 'C' NT DQ
1) Davis, Hunter 9 2) Jordan, Walker 10
3) Cullin, Frederick 10 4) McWhirter, Jake 9
Event 5 Girls 11-12 200 Yard Medley Relay
===============================================================================
CPSL_Yards: 2:11.38 8/4/2006 Welch
K Miller, S Pilato, D Feffer, J Antle
Team Seed Finals
===============================================================================
1 Bellefonte Stingrays-AM 'A' 2:16.45 2:16.13
1) Lehota, Alice 11 2) Lowery, Gwen 11
3) Crust, Cydnei 12 4) Albert, Leandra 11
2 Welch 'A' 2:20.71 2:24.18
1) Holleran, Laura 11 2) Bevilacqua, Sarah 11
3) Miller, Kelly 12 4) Forrest, Alisha 11
3 Science Park Swim Team 'A' 2:19.85 2:26.51
1) Koberna, Sarah 11 2) Higson, Julia 11
3) Franks, Nicole 12 4) Heininger, Katie 11
4 Rec Park Stingrays 'A' 2:41.64 2:42.08
1) Becker, Megan 12 2) Noland, Kiara M 12
3) Bonson, Sarah E 12 4) Rehill, Kelly N 12
5 Welch 'B' NT 2:56.37
1) Quinn, Courtney 11 2) Barnett, Mikayla 11
3) Sonsteby, Kristin 12 4) Weakland, Katie 11
-- Park Forest Swim Team 'A' 2:38.12 DQ
1) Ross, Kylyn 11 2) Evcic, Taylor 11
3) Laplante, Julia 11 4) Reed, Rachel 12
Event 6 Boys 11-12 200 Yard Medley Relay
===============================================================================
CPSL_Yards: 2:10.12 8/4/2006 Welch
K Borisov, I Pavlov, M Younkins, T Wilson
Team Seed Finals
===============================================================================
1 Science Park Swim Team 'A' 2:16.17 2:10.17
1) Davis, Chase 12 2) Eaton, Sam 12
3) Etter, Robby 11 4) Cather, Will 11
2 Bellefonte Stingrays-AM 'A' 2:19.23 2:15.66
1) Newman, Jordan 11 2) Rosenberger, Andrew 12
3) Thomas, Isaac 12 4) Cram, Joshua 11
3 Welch 'A' 2:16.18 2:16.15
1) Murphy, Sam 11 2) Pavlov, Ivan 12
3) Feffer, Mikey 11 4) Lazny, Jan 12
4 Park Forest Swim Team 'B' 2:46.25 2:44.10
1) Thompson, Lathom 12 2) Albaugh, Andrew 11
3) Owens, Jacob 11 4) Neal, Hunter 12
5 Park Forest Swim Team 'C' 3:07.97 3:12.73
1) O'Neill, Michael 12 2) O'Neill, Evan 11
3) Hanahan, Noah 12 4) Streit, Davis 12
-- Park Forest Swim Team 'A' 2:17.52 DQ
1) Hillsley, Alexander 11 2) Wagner, Seamus 11
3) Schrock, Ian 11 4) Beahm, Trevor 12
Event 7 Girls 13-18 200 Yard Medley Relay
===============================================================================
CPSL_Yards: 1:55.18 8/2/2002 Welch
M Myers, A Henning, M Uhlig, A Howell
Team Seed Finals
===============================================================================
1 Welch 'A' 1:58.20 1:57.09
1) Gingher, Michele 16 2) Ryan, Jenny 16
3) Gingher, Susanne 15 4) Andersen, Megan 16
2 Park Forest Swim Team 'A' 2:00.57 2:04.81
1) Lawrence, Anne 17 2) Pawelczyk, Katie 16
3) Parry, Rachel 16 4) Prince, Laura 15
3 Bellefonte Stingrays-AM 'A' 2:04.56 2:05.09
1) Schnars, Kayla 14 2) Wilt, Kate 16
3) Rockey, Arwen 16 4) Tressler, Christina 13
4 Welch 'B' 2:07.08 2:05.56
1) Madore, Maddie 16 2) Chen, Tina 14
3) Bassani, Cristina 13 4) Gingher, Marie 13
5 Science Park Swim Team 'A' 1:58.33 2:10.49
1) Dudukovich, Tia 16 2) Pryor, Ali 13
3) Christie, Abby 14 4) Montgomery, Allison 15
6 Park Forest Swim Team 'B' NT 2:12.20
1) Schon, Heather 13 2) Ross, Ayla 13
3) Parry, Hannah 14 4) Evcic, Sarah 13
7 Welch 'C' 2:18.90 2:18.52
1) Antle, Jenny 13 2) Miller, Gretchen 16
3) Ake, Hailey 14 4) Sunday, Riley 13
8 Bellefonte Stingrays-AM 'B' 2:42.22 2:35.38
1) Higgins, Eva 14 2) Pollick, Haley 14
3) Ivicic, Julie 13 4) Holderman, Lena 16
Event 8 Boys 13-18 200 Yard Medley Relay
===============================================================================
CPSL_Yards: 1:47.71 8/4/2000 Welch
C Uhlig, A Whittam, W Schmitt, B Serencstis
Team Seed Finals
===============================================================================
1 Park Forest Swim Team 'B' NT 2:01.19
1) Lawrence, Patrick 13 2) Wagner, Garrett 14
3) Adair, Brian 13 4) Fritsch, Daniel 13
2 Bellefonte Stingrays-AM 'A' 2:24.34 2:17.98
1) Thomas, Caleb 13 2) Wilt, Grant 13
3) Grasser, Nick 15 4) Walker, Edward 13
3 Science Park Swim Team 'A' 1:50.64 2:25.38
1) Woodman, Joe 13 2) Nickell, Tanner 13
3) Schiffer, Zack 13 4) Charles, Brian 13
-- Welch 'A' 1:45.54 DQ
1) Antle, Matthew 16 2) Miller, Lukas 18
3) Smith, Zachary 15 4) Chase, Willie 13
-- Park Forest Swim Team 'A' 1:48.76 DQ
1) Kowalski, Brian 18 2) Dunklebarger, Mitchell 15
3) Romanini, Tony 15 4) DeLorenzo, Tyler 18
Event 9 Girls 6 & Under 25 Yard Freestyle
===============================================================================
CPSL_Yards: 19.80 8/6/2005 Julliet Garrigan, SPRA
Name Age Team Seed Finals
===============================================================================
1 Garrigan, Josie 6 SPRA 22.76 20.93
2 Stuyvesant, Shea 6 SPRA 24.86 22.59
3 Givens, Haley 6 SPRA 21.43 23.47
4 Irwin, Jessica 6 SPRA 22.19 23.56
5 Ache, Katie 6 WELCH 24.63 23.77
6 Sasserman, Chloe 6 PV 24.10 24.14
7 Pupo, Marcella 6 RECPK 26.54 25.37
8 Thomas, Hannah 6 Byac-AM 27.43 27.32
9 Hamilton, Bryona 6 Park Forest 26.94 28.13
10 Collison, Caroline 6 PV 24.54 29.01
11 Becker, Macy 6 RECPK 32.87 30.09
12 Fusco, Morgan 5 Park Forest 27.88 31.22
13 Myers, Sarah 6 RECPK 33.05 31.64
14 Linzell, Audrey 5 WELCH 37.69 32.27
15 Loviscky, Abbie 6 WELCH 30.78 33.53
16 Collison, Lydia 5 PV 35.56 33.80
17 Rater, Bella 6 Park Forest 43.49 36.34
18 Evans, Kelly 5 Byac-AM 36.12 37.50
19 Maras, Emma 5 WELCH 34.05 38.09
20 Bevilacqua, Chloe 5 WELCH 40.12 38.52
21 Kile, Jordyn 6 RECPK 36.88 39.13
22 Alexander, Lauren 6 Park Forest 37.11 39.59
23 Freeman, Allie 5 Byac-AM 39.34 40.51
24 Miller, Lindsay 6 Park Forest 53.40 43.79
25 Bonson, Hannah M 5 RECPK 42.32 45.91
26 Kauffman, Grace A 5 RECPK 45.73 49.59
-- Pighetti, Keeli 4 Byac-AM 1:02.22 DQ
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
CPSL_Yards: 18.84 8/6/2005 Chase Collison, Penns Valley
Name Age Team Seed Finals
===============================================================================
1 Borisov, Tolik 6 WELCH 19.88 19.44
2 Karp, Sam 6 PV 21.84 21.01
3 Etter, Steven 6 SPRA 22.68 22.88
4 Friberg, Tommy 6 WELCH 24.55 23.58
5 Lowery, Ian 6 Byac-AM 28.11 27.24
6 Thompson, Titus J 6 Park Forest 41.36 28.73
7 Sonsteby, Anders 6 WELCH 32.58 28.74
8 Franks, Ryan 6 SPRA 28.67 31.55
9 Teti, Gabe 6 Park Forest 33.14 31.84
10 Dorenkott, Matthew 6 WELCH NT 32.63
11 Rodgers, Marc 5 SPRA 36.86 32.74
12 Brownstead, Matthew 4 Park Forest 37.28 33.07
13 Purnell, Johnny 6 Byac-AM 26.78 33.46
14 Cymbor, Ryan J 5 Park Forest 36.79 34.61
15 Thompson, Jereme T 6 Park Forest 37.49 34.78
16 Harvill, Mason G 6 SPRA 42.11 39.65
17 Friberg, Jonny 5 WELCH 44.35 46.46
18 Friberg, Cole 5 WELCH 36.42 52.85
Event 11 Girls 7-8 25 Yard Freestyle
===============================================================================
CPSL_Yards: 14.30 8/6/2005 Katya Borisov, Welch
Name Age Team Seed Finals
===============================================================================
1 Garrigan, Julliet 8 SPRA 16.60 15.65
2 Dangelo, Ruthie 8 Park Forest 18.66 17.94
3 Feffer, Jackie 7 WELCH 18.14 18.16
4 Maras, Victoria 8 WELCH 20.35 18.90
5 Givens, Taylor 7 SPRA 17.86 18.91
6 Wilson, Savannah 7 WELCH 19.50 19.23
6 Sweitzer, Kelsey 8 PV 18.22 19.23
8 Fedkina, Natasha 8 WELCH 19.67 19.34
9 Deardorff, Ellie 8 SPRA 19.98 19.59
10 Karp, Helen 8 PV 19.83 19.76
11 Wert, Rachel 8 PV 20.54 20.56
12 Sasserman, Hanna 8 PV 20.15 20.59
13 Skipper, Kate 7 SPRA 21.36 21.30
13 Bair, Jordan 8 WELCH 20.70 21.30
15 Rater, Hannah 8 Park Forest 21.23 21.70
16 Wren, Tehya 8 WELCH 21.31 22.14
17 Willson, Marissa 8 WELCH 22.43 22.24
18 Hassinger, Samantha 8 Park Forest 24.94 22.34
19 Simin, Sydnie 8 SPRA 25.81 22.46
20 Bingman, Emily 7 RECPK 21.32 23.34
21 Lambert, Madison 7 WELCH 21.12 23.44
22 Pighetti, Gabbie 7 Byac-AM 22.89 23.77
23 Evcic, Annie 8 Park Forest 22.32 23.81
24 Davis, Cora 8 Park Forest 23.92 23.93
25 Koberna, Katie 8 SPRA 24.50 23.94
26 Brownstead, Laura 7 Park Forest 26.56 24.47
27 Hettinger, Taylor 7 PV 22.37 24.64
28 Pavlov, Varvara 7 WELCH 24.87 25.66
29 Deardorff, Lauren 7 SPRA 24.24 26.15
30 Jeffries, Maya 8 SPRA NT 26.32
31 Krieger, Josie 7 SPRA 26.55 26.53
32 Kubalak, Emalee 8 PV 26.33 26.73
33 Hankinson, Lydia 7 PV NT 26.74
34 Lunsford, Maddie 7 Park Forest 23.74 28.22
35 Hanahan, Clara 8 Park Forest 26.76 29.01
36 Bonness, Krissy 7 SPRA 28.12 29.07
37 Krieger, Katja 8 SPRA 29.64 29.53
38 Zimmerman, Rachel 7 SPRA 26.41 30.04
39 Hughes, Kristina 7 WELCH 40.04 30.22
40 Engle, Emilee 7 SPRA 30.18 30.65
41 Harvill, Mackenzie B 8 SPRA 37.86 31.84
42 Harbison, Annie 8 WELCH 32.11 33.27
43 Toyos, Isabella 7 Byac-AM 37.34 33.49
44 Hile, Kristi 7 WELCH 25.62 36.18
Event 12 Boys 7-8 25 Yard Freestyle
===============================================================================
CPSL_Yards: 15.34 8/6/2005 Bradley Gibble, SPRA
Name Age Team Seed Finals
===============================================================================
1 Hillsley, Jordan 8 Park Forest 16.11 15.68
1 Feffer, Nicholas 8 WELCH 15.73 15.68
3 Etter, Mitchell 7 SPRA 16.36 16.59
4 Collison, Chase 8 PV 16.40 16.65
5 Williams, Jack 8 Byac-AM 19.40 18.01
6 Fusco, D'Marco 8 Park Forest 18.88 18.07
7 Friberg, Drew 7 WELCH 18.27 18.28
8 Bassani, Matteo 8 WELCH 21.89 18.39
9 Dorenkott, Jack 8 WELCH NT 18.55
10 Feldman, Brian 7 Byac-AM 21.11 19.41
11 Benner, Max 7 SPRA 19.32 19.54
12 Kupp, Sam 7 PV 20.44 20.71
13 Oakman, Jacob 8 Park Forest 20.03 21.01
14 DeLallo, Colten 8 SPRA 22.60 21.08
15 O'Donald, James 7 Byac-AM 21.67 21.56
16 Lidgett, Ryan 8 Byac-AM 22.22 21.62
17 Huff, Nathan 8 Park Forest 22.93 21.78
18 Dietz, Kristofer 8 SPRA 22.21 22.25
19 Liechty, Jacob 7 Park Forest 26.83 22.76
20 Loviscky, Andrew 8 SPRA 25.61 23.34
21 Hurley, Luke 7 WELCH 21.88 23.58
22 Rodgers, Matthew 8 SPRA 29.34 24.30
23 Proctor, Nathan 8 Park Forest 24.78 24.36
24 Sowers, Thomas 7 SPRA 25.24 24.64
25 Hort, Robert 8 SPRA 32.90 24.99
26 Bennett, Andrew 8 RECPK 24.40 25.90
27 Barlock, Trevor J 7 Park Forest 23.94 26.68
28 Brungo, Samuel 7 SPRA 23.31 27.08
29 Van Dyke, Tobias 8 WELCH 29.67 27.31
30 Shuey, Eric 8 PV 25.60 27.44
31 Atanasio, Bryant 7 Park Forest 37.90 28.75
32 Rovansek, Jack 7 Park Forest 28.08 28.86
33 Genovese, Luke 7 Park Forest 30.27 30.00
34 Lucas, Max 7 SPRA 30.73 31.55
35 Engle, Kyle 8 SPRA 30.46 32.63
36 Reisinger, Drew 7 Park Forest 33.02 33.66
37 Warner, Matthew 7 WELCH 35.65 39.15
Event 13 Girls 9-10 25 Yard Freestyle
===============================================================================
CPSL_Yards: 13.27 8/3/2002 Devyn Lee, Welch
Name Age Team Seed Finals
===============================================================================
1 Borisov, Katya 10 WELCH 13.16 13.18
2 Hillsley, Kirsten 10 Park Forest 14.80 14.34
3 Sonsteby, Lauren 10 WELCH 14.96 14.84
4 Duck, Megan 10 PV 14.46 14.87
5 Albert, Kiana 9 Byac-AM 14.55 15.14
6 Dufour, Hallie 9 WELCH 15.25 16.15
7 Barnett, Page 10 Park Forest 16.08 16.16
8 Sowers, Rosie 10 SPRA 16.18 16.44
9 Fedor, Miranda 9 Byac-AM 17.79 16.47
10 Hettinger, Marissa 10 PV 16.94 16.63
11 Lootah, Sarah 10 WELCH 17.32 16.77
12 Teti, Isabella 10 Park Forest 16.58 16.78
13 Loviscky, Kendall 10 SPRA 17.17 17.24
14 Sheeler, Paige 10 WELCH 17.25 17.27
15 Linzell, Kelsey 9 WELCH 18.10 17.58
16 Wren, Charnice 9 WELCH 18.31 17.81
17 Friberg, Caroline 9 WELCH 18.08 17.90
18 Piatt, Tavrie 9 WELCH 17.79 18.05
19 Stuyvesant, Harly 9 SPRA 17.55 18.12
20 Cooper, Kate 9 Park Forest 17.31 18.27
21 Van Dyke, Grace 10 WELCH 19.63 18.35
22 Reese, Abby 10 WELCH 18.90 18.52
23 Seely, Amy 9 PV 21.23 18.55
24 Belinda, Anna Pearl 10 WELCH 19.16 18.68
25 Wren, Tearia L 9 WELCH 19.34 18.81
26 Shelton-Burleigh, Jalyn 9 WELCH 21.56 18.98
27 Brungo, Reaney 9 SPRA 19.76 18.99
28 Zimmerman, Nicole 10 SPRA 19.99 19.48
29 Thompson, Savanna 10 Park Forest 21.33 19.53
30 Restall, Isabel 10 SPRA 19.19 19.71
31 Scott, Sarah 9 SPRA 20.63 19.94
31 Greeley-Erwin, Megan 10 SPRA 20.87 19.94
33 Lucas, Julia 10 SPRA 20.00 20.06
34 Blonski, Carly 9 SPRA 20.23 20.08
35 Heininger, Sarah 9 SPRA 19.45 20.16
36 Polak, Mary 10 Byac-AM 18.40 20.18
37 Goeke, Paige 10 WELCH 20.12 20.36
38 Irwin, Michelle 9 SPRA 20.72 20.63
39 Warner, Kaitlyn 10 SPRA 19.81 20.87
40 Oakman, Alea 10 Park Forest 22.66 21.33
41 Gorman, Avery 9 Park Forest 22.00 22.03
42 Auman, Charlotte 10 PV 20.74 22.06
43 Krieger, Madison 10 SPRA 22.88 23.04
44 Dangelo, Sarah 9 Park Forest 22.72 23.74
45 Stahl, Olivia 9 WELCH 29.21 24.14
46 Tothero, Grace 9 WELCH 22.43 25.40
47 Koch, Rebecca 10 Park Forest 21.82 30.26
Event 14 Boys 9-10 25 Yard Freestyle
===============================================================================
CPSL_Yards: 12.96 8/3/2002 WIll Pryor, SPRA
Name Age Team Seed Finals
===============================================================================
1 Schnars, Colton 10 Byac-AM 14.87 14.34
2 Cather, Jon 9 SPRA 15.50 14.40
3 Charles, Luke 10 SPRA 15.62 14.89
4 Zheng, Frederick 10 WELCH 15.07 15.04
5 Benner, Will 10 SPRA 15.33 15.49
6 Albaugh, Aaron 9 Park Forest 16.71 16.27
7 Woodman, Nathan 9 SPRA 15.60 16.62
8 Chen, Alex 9 WELCH 16.35 16.78
8 Bonson, Zachary J 9 RECPK 17.05 16.78
10 Milligan, Alex 9 SPRA 18.73 16.80
11 Moerschbacher, Kyle 9 SPRA 17.39 16.81
12 Boehman, Brett 10 SPRA 16.80 16.85
13 Cigich, Sean 9 PV 16.63 16.94
14 Franks, Brady 10 SPRA 17.69 17.18
15 Kupp, Ben 9 PV 19.11 17.22
16 Erdley, Seth 9 SPRA 18.83 17.28
17 Smith, Tyler 10 SPRA 17.59 17.41
18 Zewe, Evan T 10 RECPK 16.67 17.44
18 Winkler, Daniel 10 SPRA 17.48 17.44
20 Christie, Noah 9 SPRA 18.00 17.51
21 Fritsch, Matthew 10 Park Forest 19.75 17.53
22 Hankinson, Andrew 10 PV NT 17.84
23 Smith, Teddy 10 WELCH 18.47 17.87
24 Cullin, Frederick 10 SPRA 18.84 17.93
25 Henry, Mark 10 SPRA 17.66 17.98
26 Gong, Minghao 9 WELCH 20.63 18.41
27 Feldman, Matthew 10 Byac-AM 18.04 18.78
28 Collins, Nick 10 Park Forest 19.15 18.98
29 McOsker, Dan 9 SPRA 20.14 19.27
30 Liechty, Joseph 10 Park Forest 20.66 20.01
31 Adair, Patrick 10 Park Forest 19.79 20.24
32 Lunsford, Ryan 9 Park Forest 18.76 20.31
33 Corichi, Manuel 10 WELCH 19.16 20.40
33 Lester, Mitchell 10 WELCH 20.13 20.40
35 Nickell, Camden 10 SPRA 20.55 20.53
36 Rovansek, Dave 9 Park Forest 20.77 20.63
37 McWhirter, Jake 9 SPRA 20.98 20.97
38 Rovansek, Abe 10 Park Forest 21.83 21.45
39 Lu, Charlie 9 WELCH 21.23 21.49
40 Geleskie, Liam 10 WELCH 22.29 21.96
41 Pavlov, Timofey 9 WELCH 24.65 22.48
42 Jordan, Walker 10 SPRA 21.35 22.79
43 Blonski, Ryan 9 SPRA 26.63 23.12
43 Barger, Chris 9 RECPK 23.68 23.12
45 Kile, Jonah 9 RECPK 21.22 23.18
46 Hesser, Michael 9 Park Forest 19.87 24.73
47 Warner, Curtis 10 WELCH 24.22 25.82
48 Shuey, Mitchell 10 PV 25.72 29.72
49 Rauch, Sebastian 10 WELCH 33.42 31.48
50 Corson, Spencer 10 RECPK 34.36 33.95
Event 15 Girls 11-12 50 Yard Freestyle
===============================================================================
CPSL_Yards: 26.88 8/4/2000 Michelle Myers, Welch
Name Age Team Seed Finals
===============================================================================
1 Garrigan, Jordan 12 SPRA 28.28 28.29
2 Crust, Cydnei 12 Byac-AM 28.67 28.85
3 Cigich, Cassie 12 PV 30.39 29.94
4 Koberna, Sarah 11 SPRA 36.12 30.40
5 Mejia, Megan 11 SPRA 31.39 30.69
6 Ross, Kylyn 11 Park Forest 30.69 30.81
7 Albert, Leandra 11 Byac-AM 30.87 30.97
8 Paolini, Mikayla 12 PV 32.18 31.66
9 Heininger, Katie 11 SPRA 32.43 31.93
10 Rehill, Kelly N 12 RECPK 33.82 32.13
11 Reed, Rachel 12 Park Forest 32.37 32.81
12 Hettinger, Emilie 12 PV 33.11 32.87
13 Purnell, Nikki 11 Byac-AM 33.78 33.16
14 Irwin, Christine 11 SPRA 33.94 33.26
15 Bodle, Mikala 12 Byac-AM 33.33 33.90
16 Franks, Nicole 12 SPRA 35.06 34.08
17 Sonsteby, Kristin 12 WELCH 33.95 34.23
18 Scott, Allie 12 SPRA 34.27 34.25
19 Laplante, Julia 11 Park Forest 37.53 35.94
20 Peters, Erica 12 RECPK 35.82 36.65
21 Evcic, Taylor 11 Park Forest NT 37.28
22 Boehman, Brenna 12 SPRA 38.00 37.43
23 Bevilacqua, Sarah 11 WELCH 37.60 37.61
24 Noland, Kiara M 12 RECPK 36.50 37.88
25 Bonness, Lauren 12 SPRA 35.98 37.96
26 Dietz, Haley 11 SPRA 37.45 38.24
27 Streit, Kalkidan 12 Park Forest 42.39 38.83
28 Miller, Kasie 12 RECPK 38.17 38.84
29 Kyle, Amanda 12 Byac-AM 40.25 39.16
30 Kubina, Alexis 12 SPRA 39.70 40.23
31 Kile, Jenna 11 RECPK 42.46 40.52
32 Henry, Kate 11 SPRA 42.39 40.68
33 Weakland, Katie 11 WELCH 39.86 40.83
34 Wilson, Morgan 12 RECPK 40.83 41.16
35 Hassinger, Hayley 11 Park Forest 45.09 41.25
36 Hughes, Annie 11 WELCH 41.02 41.29
37 Hocker, Nicole 12 Byac-AM 51.11 50.06
38 Barnett, Mikayla 11 WELCH 51.96 52.26
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
CPSL_Yards: 27.12 8/4/2006 Kostya Borisov, Welch
Name Age Team Seed Finals
===============================================================================
1 Yarger, Adam 12 PV 27.99 27.81
2 Lazny, Jan 12 WELCH 29.75 28.38
3 Pavlov, Ivan 12 WELCH 28.17 28.51
4 Hillsley, Alexander 11 Park Forest 30.53 28.83
5 Thomas, Isaac 12 Byac-AM 29.82 29.28
6 King, Corey 12 PV NT 29.44
7 Wagner, Seamus 11 Park Forest 29.67 30.35
8 Eaton, Sam 12 SPRA NT 30.62
9 Schrock, Ian 11 Park Forest 29.99 30.81
10 Murphy, Sam 11 WELCH 31.64 31.65
11 Thompson, Lathom 12 Park Forest 36.76 31.78
12 Wilson, Kedrin 11 WELCH 32.08 31.99
13 Owens, Jacob 11 Park Forest 33.14 32.49
14 Cram, Joshua 11 Byac-AM 34.44 32.90
15 Davis, Chase 12 SPRA 33.37 33.06
16 Brungo, Thomas 11 SPRA 34.32 33.31
17 Ventura, Ace 11 PV 36.52 35.68
18 Neal, Hunter 12 Park Forest 35.96 36.16
19 Gensimore, Gabe 11 PV 38.04 37.06
20 Albaugh, Andrew 11 Park Forest 36.53 37.40
